Product Features | |
Place of Origin | Guangdong |
Warranty | 12 Months |
Product | Lithium Ion Battery Pack For FPV Drone |
Anode Material | LCO |
Model Number | DEF1160160 |
Max Load Quantity(cells) | 6 |
Battery Type | Semi-solid state |
Dimension (L*W*H) | 66*60*172mm |
Weight | 1.25kg |
Certification | CE/RoHS/UN38.3/MSDS |
Brand Name | DEFNOCO |
Cycle Life | 800 cycles |
Battery cell | 6s |
Capacity | 10000mAh |
Voltage | 22.2V |
Application | Drone, Consumer Electronics, BOATS, Toys, Argriculture Drone, Electric Wheelchairs, Electric Bicycles/Scooters, Home Appliances, Robot Vacuum Cleaner, RC plane/RC helicopter/RC Aircraft/FPV Drones |
OEM/ODM | Acceptble |
Operating Temperature(°C) | -40°C to 70°C |
Capacity
|
10000mah
|
|||
Voltage
|
22.2V
|
|||
Connection Method
|
6S
|
|||
Size
|
66*60*172mm
|
|||
Weight
|
1.25kg
|
All the product are well packed with bubble/foam/carton/case to ensure the safety during the shipment.
DEFNOCO 22.2V 22000mAh 6s 12s Solid State Battery Lithium Ion Manufacturer HD UAV POWER Drone Fixed-wind Vtol Multirotor
AGV Lithium Battery with BMS Protection Board Electric Three-Wheel Four-Wheeler Golf Cart LiFePo4 Battery Products in Stock
Tattu UAV HV Lipo Battery 22000MAH 6S 22.8V 25C XT90S Plug Large Capacity Agricultural Drones
Tattu Ace 10000mAh 22.2V 25C 6S Lipo Battery Pack for Rc Drone Airplane UAV